Popular destinations
Understand each hotel loyalty program's strengths, pricing model, and sweet spots. Pick the right program for your travel style.

2.3¢
Median CPP
5,800+
Properties

0.4¢
Median CPP
9,000+
Properties

1.9¢
Median CPP
1,450+
Properties

0.6¢
Median CPP
6,600+
Properties

0.7¢
Median CPP
9,800+
Properties

0.8¢
Median CPP
8,300+
Properties
Every major feature compared across all six programs.
| Feature | A Accor | H Hilton | H Hyatt | I IHG | M Marriott | W Wyndham |
|---|---|---|---|---|---|---|
| Pricing Model | Dynamic | Dynamic | Fixed (Cat 1-8) | Dynamic | Dynamic | Fixed (3 tiers) |
| CPP Valuation | 2.3¢/pt | 0.4¢/pt | 1.9¢/pt | 0.6¢/pt | 0.7¢/pt | 0.8¢/pt |
| Properties | 5,800+ | 9,000+ | 1,450+ | 6,600+ | 9,800+ | 8,300+ |
| 5th Night Free | No | Yes | No | 4th night (select) | Yes | No |
| Points Expiration | 12 months inactivity | 24 months inactivity | 24 months inactivity | 12 months inactivity | 24 months inactivity | 4 years earned / 18 mo inactivity |
| Chase UR Transfer | No | No | 1:1 | 1:1 | 1:1 | 1:1 |
| Amex MR Transfer | No | 1:2 | No | No | 1:1 | No |
| Citi TYP Transfer | 2:1 | No | No | No | No | 1:1 |
| Capital One Transfer | 2:1 | No | No | 1:1 | No | 1:1 |
| Bilt Points Transfer | 3:2 | 1:1 | 1:1 | 1:1 | 1:1 | No |
| Free Night Certs | Buy One Get One Free | ALL Category | Up to Cat 4 | Up to 40k points | Up to 80k points | Up to Cat 3 |
| Best For | Europe & Asia luxury | Bonus point maximizers | Luxury value seekers | Value-conscious explorers | Global travelers | Americas & all-inclusive |
CPP valuations based on our own median redemption data across destinations. Transfer ratios shown as credit card currency to hotel points.
Travy analyzes your points balances and travel goals to recommend the optimal program and transfer strategy.